Spesifikasi Dan Harga HTC Desire VC - Kali ini saya akan membahas tentang HTC Desire VC merupakan smartphone berbasis Android 4.0 Ice Cream Sandwich yang hadir dengan dukungan dual SIM GSM+CDMA plus EV-DO dan berikut ini adalah Spesifikasi Dan Harga HTC Desire VC. Baca juga Spesifikasi Dan Harga HTC Desire V. HTC Desire VC memiliki layar sentuh berukuran 4 inci dengan resolusi 480 x 800 piksel dan menggunakan tampilan HTC Sense 4.
![]() |
| HTC Desire VC |
HTC Desire VC ditenagai dengan prosessor single core 1GHz, GPU Adreno 200, dan RAM sebesar 512MB. HTC Desire VC dilengkapi juga dengan ROM sebesar 4GB, kamera 5 megapiksel dengan kemampuan merekam video HD 720p, dukungan jaringan 3G HSDPA, Wi-Fi, Bluetooth 3.0, slot microSD, dan baterai berkapasitas 1650mAh.
Berikut ini adalah Spesifikasi Dan Harga HTC Desire VC
| General | Network | 2G : GSM 900 / 1800 / 1900 - SIM 1 CDMA 800 / 1900 - SIM 2 3G : CDMA2000 1xEV-DO |
|---|---|---|
| Announced | 2012, 2Q | |
| Processor | CPU : 1 GHz, GPU : Adreno 200 | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 119.5 x 62.3 x 9.5 |
| Weight (g) | 119 | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB storage, 512 MB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1650 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Rev. A, up to 3.1 Mbps |
| EDGE | ||
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
| Browser | HTML, Adobe Flash Lite | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging | |
| Photo Format | JPG | |
| Front Camera |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga HTC Desire VC semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.

0 komentar:
Posting Komentar